Certificates of Analysis
Every Luxe Peptides compound is independently tested by third-party laboratories. Each certificate confirms identity and purity by HPLC and mass spectrometry. Expand any compound below to see its full lot history.
5-Amino-1MQ
Small Molecule
50mg
10
—
Jul 2026
Lot history — 50mg (10 lots)
| Tested | Measured | Also passed |
|---|---|---|
| Jul 2026 | 61.22mg | |
| May 2026 | 60.69mg | |
| May 2026 | 60.45mg | |
| Apr 2026 | 59.83mg | |
| Mar 2026 | 57.17mg | |
| Feb 2026 | 57.83mg | |
| Dec 2025 | 57.18mg | |
| Dec 2025 | 57.50mg | |
| Nov 2025 | 58.75mg | |
| Oct 2025 | 55.75mg |
Abaloparatide
Peptide
3mg
1
99.75%
Mar 2026
Lot history — 3mg (1 lot)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Mar 2026 | 3.41mg | 99.75% |
Adamax
Peptide
10mg
3
99.46%
Jun 2026
Lot history — 10mg (3 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jun 2026 | 14.28mg | 99.46% | |
| Mar 2026 | 10.65mg | 99.96% | |
| Nov 2025 | 11.99mg | 99.68% |
AOD9604
Peptide
5mg
6
99.78%
Jul 2026
Lot history — 5mg (6 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 5.20mg | 99.78% | |
| Jun 2026 | 5.21mg | 99.71% | |
| Apr 2026 | 5.65mg | 99.72% | |
| Feb 2026 | 5.84mg | 99.08% | |
| Nov 2025 | 5.13mg | 99.33% | |
| Oct 2025 | 4.92mg | 99.33% |
ARA-290
Peptide
16mg
5
99.34%
Jul 2026
Lot history — 16mg (5 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 19.75mg | 99.34% | |
| May 2026 | 19.43mg | 99.70% | |
| Feb 2026 | 16.28mg | 86.22% | |
| Dec 2025 | 19.96mg | 99.52% | |
| Dec 2025 | 20.23mg | 99.03% |
BPC-157
Peptide
10mg, 20mg
18
99.89%
Jun 2026
Luxe lab report — 10mg
| Accession # | Lot | Net peptide | Purity | Tested | |
|---|---|---|---|---|---|
| 2603300140 | Black Cap | 13.07 mg | 99.189% | 2026-03-31 |
Lot history — 10mg (10 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jun 2026 | 11.95mg | 99.89% | Sterility |
| Jun 2026 | 11.23mg | 99.76% | |
| Jun 2026 | 11.97mg | 99.70% | |
| May 2026 | 11.32mg | 99.93% | |
| May 2026 | 11.36mg | 99.42% | |
| May 2026 | 11.19mg | 99.67% | |
| May 2026 | 11.87mg | 99.36% | |
| Apr 2026 | 12.02mg | 99.80% | |
| Apr 2026 | 11.90mg | 99.77% | |
| Mar 2026 | 11.42mg | 99.74% |
Latest safety testing: Sterility TAMC/TYMC (Jul 2026) · Heavy metals As/Cd/Pb not detected (Feb 2026) · Endotoxin 8.159 EU/vial (Feb 2026)
Lot history — 20mg (7 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 22.24mg | 99.81% | |
| Jun 2026 | 21.40mg | 99.56% | |
| May 2026 | 23.01mg | 99.20% | |
| Feb 2026 | 24.37mg | 99.60% | |
| Jan 2026 | 21.49mg | 99.75% | |
| Dec 2025 | 22.79mg | 99.64% | |
| Nov 2025 | 27.34mg | 99.70% |
Bronchogen (Bioregulator)
Bioregulator
20mg
3
99.77%
Apr 2026
Lot history — 20mg (3 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Apr 2026 | 22.08mg | 99.77% | |
| Dec 2025 | 24.05mg | 99.77% | |
| Oct 2025 | 24.57mg | 99.78% |
Cardiogen (Bioregulator)
Bioregulator
20mg
3
99.44%
Jul 2026
Lot history — 20mg (3 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 19.63mg | 99.44% | Sterility |
| Jan 2026 | 24.94mg | 99.44% | |
| Nov 2025 | 26.71mg | 99.10% |
Latest safety testing: Sterility TAMC/TYMC (Jul 2026)
Cartalax (Bioregulator)
Bioregulator
20mg
5
99.83%
Jun 2026
Lot history — 20mg (5 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jun 2026 | 22.88mg | 99.83% | |
| May 2026 | 20.60mg | 99.91% | |
| Jan 2026 | 21.40mg | 99.85% | |
| Dec 2025 | 21.47mg | 99.42% | |
| Nov 2025 | 21.65mg | 99.80% |
Chonluten
Bioregulator
20mg
2
99.58%
Jan 2026
Lot history — 20mg (2 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jan 2026 | 32.38mg | 99.58% | |
| Nov 2025 | 30.56mg | 99.57% |
CJC-1295 No DAC
Peptide
10mg
6
99.88%
Jun 2026
Lot history — 10mg (6 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jun 2026 | 10.54mg | 99.88% | |
| May 2026 | 11.85mg | 99.82% | |
| Mar 2026 | 10.91mg | 99.90% | |
| Jan 2026 | 12.85mg | 99.75% | |
| Dec 2025 | 12.68mg | 99.19% | |
| Nov 2025 | 12.87mg | 99.37% |
CJC-1295 w/ DAC
Peptide
5mg
4
99.14%
Jun 2026
Lot history — 5mg (4 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jun 2026 | 5.75mg | 99.14% | |
| Apr 2026 | 6.08mg | 98.88% | |
| Feb 2026 | 6.23mg | 99.54% | |
| Jan 2026 | 6.02mg | 99.51% |
DSIP Delta Sleep-Inducing Peptide
Peptide
5mg, 10mg
10
99.66%
Jul 2026
Lot history — 5mg (6 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 6.12mg | 99.66% | |
| Jun 2026 | 5.96mg | 99.65% | |
| May 2026 | 6.22mg | 99.74% | |
| Jan 2026 | 5.97mg | 99.73% | |
| Dec 2025 | 6.42mg | 99.49% | |
| Oct 2025 | 6.10mg | 99.63% |
Lot history — 10mg (4 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 11.85mg | 99.62% | |
| Jun 2026 | 12.25mg | 99.63% | |
| Apr 2026 | 12.36mg | 99.67% | |
| Jan 2026 | 12.15mg | 99.61% |
Epitalon
Bioregulator
10mg, 50mg
12
98.83%
Jun 2026
Lot history — 10mg (7 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jun 2026 | 11.01mg | 98.83% | |
| May 2026 | 11.22mg | 99.53% | |
| Apr 2026 | 11.07mg | 99.46% | |
| Feb 2026 | 10.73mg | 99.77% | |
| Jan 2026 | 10.07mg | 99.33% | |
| Nov 2025 | 12.29mg | 99.40% | |
| Oct 2025 | 12.64mg | 99.40% |
Lot history — 50mg (5 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 53.92mg | 98.91% | |
| Jun 2026 | 64.46mg | 99.49% | |
| May 2026 | 49.75mg | 99.53% | |
| Jan 2026 | 49.26mg | 99.50% | |
| Nov 2025 | 51.57mg | 99.12% |
Fox04-DRI
Peptide
10mg
4
99.70%
May 2026
Lot history — 10mg (4 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| May 2026 | 13.11mg | 99.70% | |
| Jan 2026 | 11.97mg | 99.79% | |
| Dec 2025 | 12.37mg | 99.72% | |
| Oct 2025 | 12.33mg | 99.73% |
GHK-Cu
Peptide-Copper Complex
100mg, 50mg
21
99.71%
May 2026
Luxe lab report — 100mg
| Accession # | Lot | Net peptide | Purity | Tested | |
|---|---|---|---|---|---|
| 2603300148 | Blue Clear Cap / Blue Crimp | 127.55 mg | 99.595% | 2026-03-31 |
Lot history — 50mg (10 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| May 2026 | 55.81mg | 99.71% | |
| May 2026 | 57.46mg | 99.52% | |
| May 2026 | 56.00mg | 99.61% | |
| Apr 2026 | 60.72mg | 99.77% | |
| Mar 2026 | 61.87mg | 99.84% | |
| Mar 2026 | 60.04mg | 99.78% | |
| Feb 2026 | 63.03mg | 99.70% | |
| Jan 2026 | 57.32mg | 99.74% | Heavy metalsEndotoxin |
| Jan 2026 | 60.14mg | 99.69% | |
| Dec 2025 | 59.23mg | 99.68% |
Latest safety testing: Heavy metals As/Cd/Pb not detected (Feb 2026) · Endotoxin 0.234 EU/vial (Feb 2026)
Lot history — 100mg (10 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jun 2026 | 108.95mg | 99.91% | |
| Jun 2026 | 111.29mg | 99.76% | |
| Jun 2026 | 106.06mg | 99.76% | |
| May 2026 | 106.74mg | 99.74% | |
| May 2026 | 104.33mg | 99.44% | |
| Apr 2026 | 104.26mg | 99.63% | |
| Apr 2026 | 92.61mg | 99.45% | |
| Apr 2026 | 116.68mg | 99.76% | |
| Apr 2026 | 117.16mg | 99.77% | |
| Mar 2026 | 115.93mg | 99.83% |
Latest safety testing: Heavy metals As/Cd/Pb not detected (Feb 2026) · Endotoxin <0.01 EU/vial (Feb 2026)
GHRP-2
Peptide
10mg
2
99.22%
Apr 2026
Lot history — 10mg (2 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Apr 2026 | 11.16mg | 99.22% | |
| Mar 2026 | 11.30mg | 99.66% |
GHRP-6
Peptide
10mg
3
99.52%
Apr 2026
Lot history — 10mg (3 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Apr 2026 | 10.49mg | 99.52% | |
| Apr 2026 | 10.86mg | 99.61% | |
| Nov 2025 | 10.07mg | 99.63% |
GLOW(ghk-cu+bpc157+tb500) Blend
Peptide Blend
70mg
7
—
Jun 2026
Lot history — 70mg (7 lots)
| Tested | Measured | Also passed |
|---|---|---|
| Jun 2026 | GHK-Cu 61.90mg · BPC-157 12.43mg · TB-500 11.92mg | |
| Jun 2026 | GHK-Cu 58.51mg · BPC-157 12.78mg · TB-500 12.05mg | |
| May 2026 | GHK-Cu 56.93mg · BPC-157 12.23mg · TB-500 11.61mg | |
| May 2026 | GHK-Cu 48.27mg · BPC-157 12.42mg · TB-500 11.62mg | |
| Mar 2026 | GHK-Cu 58.88mg · BPC-157 11.16mg · TB-500 11.28mg | |
| Jan 2026 | GHK-Cu 60.32mg · BPC-157 11.37mg · TB-500 10.90mg | |
| Nov 2025 | GHK-Cu 61.10mg · BPC-157 12.21mg · TB-500 11.07mg |
Glutathione
Tripeptide
1500mg, 600mg
2
99.59%
Nov 2025
Lot history — 1500mg (1 lot)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Nov 2025 | 1655.04mg | 99.59% |
Lot history — 600mg (1 lot)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Dec 2025 | 680.56mg | 99.07% |
Humanin
Peptide
10mg
2
97.59%
May 2026
Lot history — 10mg (2 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| May 2026 | 11.18mg | 97.59% | |
| Jan 2026 | 9.77mg | 99.05% |
IGF-1- LR3
Peptide
1mg
4
98.02%
Apr 2026
Lot history — 1mg (4 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Apr 2026 | 1.20mg | 98.02% | |
| Jan 2026 | 1.12mg | 98.59% | |
| Nov 2025 | 1.16mg | 97.62% | |
| Oct 2025 | 1.15mg | 99.65% |
Ipamorelin
Peptide
10mg
11
99.89%
Jul 2026
Luxe lab report — 10mg
| Accession # | Lot | Net peptide | Purity | Tested | |
|---|---|---|---|---|---|
| 2603300144 | Purple Cap | 9.45 mg | 99.772% | 2026-03-31 |
Lot history — 10mg (10 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 11.98mg | 99.89% | |
| Jun 2026 | 10.68mg | 99.67% | |
| May 2026 | 11.50mg | 99.75% | |
| May 2026 | 11.78mg | 99.83% | |
| May 2026 | 11.52mg | 99.85% | |
| Mar 2026 | 10.96mg | 99.94% | |
| Feb 2026 | 11.07mg | 99.65% | |
| Dec 2025 | 9.83mg | 99.57% | |
| Dec 2025 | 10.45mg | 99.65% | |
| Nov 2025 | 10.82mg | 99.40% |
Ipamorelin CJC-1295 Blend
Peptide Blend
5mg + 5mg
1
99.867%
Mar 2026
Luxe lab report — 5mg + 5mg
| Accession # | Lot | Net peptide | Purity | Tested | |
|---|---|---|---|---|---|
| 2603300142 | Blue Clear Cap / Red Crimp | Ipamorelin 4.65 mg, CJC-1295 5.56 mg | 99.867% | 2026-03-31 |
Kisspeptin-10
Peptide
10mg
4
99.85%
Mar 2026
Lot history — 10mg (4 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Mar 2026 | 13.23mg | 99.85% | |
| Jan 2026 | 12.40mg | 99.51% | |
| Jan 2026 | 12.36mg | 99.50% | |
| Dec 2025 | 12.56mg | 99.65% |
KLOW Blend GHK-CU/BPC-157/TB-500/KPV
Peptide Blend
80mg
11
99.565%
Jul 2026
Luxe lab report — 80mg
| Accession # | Lot | Net peptide | Purity | Tested | |
|---|---|---|---|---|---|
| 2603300150 | Pink Cap / Bronze Crimp | GHK-Cu 30.55 mg, KPV 22.90 mg, BPC-157 18.54 mg, Thymosin Beta-4 9.96 mg | 99.565% | 2026-03-31 |
Lot history — 80mg (10 lots)
| Tested | Measured | Also passed |
|---|---|---|
| Jul 2026 | GHK-Cu 65.23mg · BPC-157 12.79mg · TB-500 12.32mg · KPV 11.21mg | |
| Jun 2026 | GHK-Cu 62.17mg · BPC-157 10.91mg · TB-500 11.78mg · KPV 10.91mg | |
| Jun 2026 | GHK-Cu 58.64mg · BPC-157 11.94mg · TB-500 11.50mg · KPV 11.50mg | |
| May 2026 | GHK-Cu 57.79mg · BPC-157 12.29mg · TB-500 11.74mg · KPV 11.07mg | |
| May 2026 | GHK-Cu 48.06mg · BPC-157 12.43mg · TB-500 11.69mg · KPV 10.96mg | |
| Apr 2026 | GHK-Cu 60.25mg · BPC-157 11.22mg · TB-500 11.40mg · KPV 11.98mg | |
| Mar 2026 | GHK-Cu 60.90mg · BPC-157 11.50mg · TB-500 11.65mg · KPV 12.22mg | |
| Feb 2026 | GHK-Cu 62.90mg · BPC-157 12.58mg · TB-500 11.93mg · KPV 11.82mg | |
| Jan 2026 | GHK-Cu 62.57mg · BPC-157 12.28mg · TB-500 11.35mg · KPV 11.53mg | |
| Dec 2025 | GHK-Cu 59.77mg · BPC-157 12.20mg · TB-500 11.41mg · KPV 11.39mg |
KPV
Peptide
10mg, 30mg
16
99.48%
Jul 2026
Lot history — 10mg (9 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 12.39mg | 99.48% | Sterility |
| Jun 2026 | 13.22mg | 99.01% | |
| May 2026 | 12.14mg | 98.70% | |
| Apr 2026 | 13.34mg | 99.42% | |
| Apr 2026 | 13.44mg | 99.45% | |
| Jan 2026 | 11.90mg | 99.92% | Endotoxin |
| Jan 2026 | 10.86mg | 99.84% | |
| Dec 2025 | 11.36mg | 99.73% | |
| Dec 2025 | 11.72mg | 99.67% |
Latest safety testing: Sterility TAMC/TYMC (Jul 2026) · Endotoxin 0.211 EU/vial (Feb 2026)
Lot history — 30mg (7 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 37.85mg | 98.55% | |
| May 2026 | 34.46mg | 98.49% | |
| Jan 2026 | 35.62mg | 99.69% | Heavy metalsEndotoxin |
| Jan 2026 | 37.52mg | 99.80% | |
| Jan 2026 | 31.76mg | 99.81% | |
| Dec 2025 | 34.00mg | 99.51% | |
| Oct 2025 | 32.57mg | 99.73% |
Latest safety testing: Heavy metals As/Cd/Pb not detected (Jan 2026) · Endotoxin 1.309 EU/vial (Jan 2026)
Livagen (Bioregulator)
Bioregulator
20mg
1
99.49%
Dec 2025
Lot history — 20mg (1 lot)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Dec 2025 | 24.82mg | 99.49% |
Melanotan 1
Peptide
10mg
6
99.81%
Jun 2026
Lot history — 10mg (6 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jun 2026 | 10.52mg | 99.81% | |
| May 2026 | 10.48mg | 99.81% | |
| Mar 2026 | 10.39mg | 99.69% | |
| Feb 2026 | 10.10mg | 99.93% | |
| Jan 2026 | 10.50mg | 99.82% | |
| Oct 2025 | 11.48mg | 99.89% |
Melanotan 2
Peptide
10mg
7
99.89%
Jul 2026
Lot history — 10mg (7 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 11.12mg | 99.89% | |
| Jun 2026 | 11.08mg | 99.58% | |
| May 2026 | 11.22mg | 99.85% | |
| May 2026 | 11.30mg | 99.86% | |
| Apr 2026 | 11.66mg | 99.89% | |
| Feb 2026 | 12.32mg | 99.51% | |
| Jan 2026 | 11.27mg | 99.82% |
MOTS-c
Peptide
10mg, 20mg, 40mg
30
98.68%
Jul 2026
Lot history — 10mg (10 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 11.20mg | 98.68% | |
| Jun 2026 | 11.22mg | 98.97% | |
| Jun 2026 | 11.32mg | 99.01% | |
| Jun 2026 | 11.29mg | 99.58% | |
| May 2026 | 11.79mg | 98.73% | |
| May 2026 | 11.51mg | 99.00% | |
| Apr 2026 | 11.82mg | 99.03% | |
| Mar 2026 | 11.40mg | 99.00% | |
| Mar 2026 | 11.89mg | 99.44% | |
| Feb 2026 | 12.41mg | 99.66% |
Lot history — 20mg (10 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 23.37mg | 99.14% | |
| Jun 2026 | 23.38mg | 99.20% | |
| Jun 2026 | 23.03mg | 98.82% | |
| May 2026 | 23.09mg | 99.22% | |
| May 2026 | 23.40mg | 99.05% | |
| Apr 2026 | 23.65mg | 99.37% | |
| Jan 2026 | 23.12mg | 99.36% | |
| Jan 2026 | 22.46mg | 99.52% | |
| Jan 2026 | 23.07mg | 99.47% | |
| Dec 2025 | 24.37mg | 99.51% |
Lot history — 40mg (10 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 48.71mg | 99.22% | |
| Jul 2026 | 47.53mg | 99.04% | |
| Jun 2026 | 48.14mg | 98.91% | |
| May 2026 | 47.49mg | 99.38% | |
| May 2026 | 48.07mg | 99.06% | |
| May 2026 | 47.37mg | 99.02% | |
| Apr 2026 | 47.65mg | 99.29% | |
| Mar 2026 | 48.34mg | 99.04% | |
| Jan 2026 | 49.55mg | 99.42% | |
| Jan 2026 | 46.60mg | 99.39% |
N-Acetyl Selank Amidate
Peptide
10mg
5
99.51%
Jul 2026
Lot history — 10mg (5 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 11.94mg | 99.51% | Sterility |
| Jun 2026 | 12.23mg | 99.60% | |
| May 2026 | 12.56mg | 99.67% | |
| Jan 2026 | 12.03mg | 99.83% | |
| Dec 2025 | 12.79mg | 99.16% |
Latest safety testing: Sterility TAMC/TYMC (Jul 2026)
NA Epitalon
Bioregulator
20mg
3
98.57%
Jun 2026
Lot history — 20mg (3 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jun 2026 | 20.63mg | 98.57% | |
| Jun 2026 | 21.63mg | 99.05% | |
| Jan 2026 | 20.81mg | 99.25% |
NAD+
Coenzyme
500mg
10
—
Jul 2026
Lot history — 500mg (10 lots)
| Tested | Measured | Also passed |
|---|---|---|
| Jul 2026 | 512.17mg | Endotoxin |
| Jul 2026 | 573.78mg | Sterility |
| Jun 2026 | 614.36mg | |
| May 2026 | 634.73mg | |
| May 2026 | 551.92mg | |
| Apr 2026 | 572.25mg | |
| Mar 2026 | 549.89mg | |
| Mar 2026 | 576.91mg | |
| Feb 2026 | 549.93mg | |
| Jan 2026 | 572.56mg |
Latest safety testing: Sterility TAMC/TYMC (Jul 2026) · Endotoxin 2.969 EU/vial (Jul 2026)
Ovagen (Bioregulator)
Bioregulator
20mg
1
99.24%
Nov 2025
Lot history — 20mg (1 lot)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Nov 2025 | 20.23mg | 99.24% |
Oxytocin
Peptide
10mg
3
94.04%
Jun 2026
Lot history — 10mg (3 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jun 2026 | 11.42mg | 94.04% | |
| Feb 2026 | 13.90mg | 99.21% | |
| Dec 2025 | 14.53mg | 97.13% |
P21
Peptide
10mg
2
99.00%
May 2026
Lot history — 10mg (2 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| May 2026 | 12.50mg | 99.00% | |
| Feb 2026 | 12.13mg | 99.44% |
Pancragen
Bioregulator
20mg
2
99.43%
Feb 2026
Lot history — 20mg (2 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Feb 2026 | 24.23mg | 99.43% | |
| Oct 2025 | 24.31mg | 99.93% |
PE-22-28
Peptide
10mg
2
99.75%
Jun 2026
Lot history — 10mg (2 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jun 2026 | 12.86mg | 99.75% | |
| Jan 2026 | 11.81mg | 99.81% |
Pinealon
Bioregulator
20mg
4
98.70%
Jul 2026
Lot history — 20mg (4 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 23.82mg | 98.70% | |
| Apr 2026 | 24.38mg | 99.39% | |
| Jan 2026 | 19.78mg | 99.17% | |
| Dec 2025 | 22.95mg | 99.02% |
Prostamax (Bioregulator)
Bioregulator
20mg
2
99.00%
Jan 2026
Lot history — 20mg (2 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jan 2026 | 23.11mg | 99.00% | |
| Oct 2025 | 22.48mg | 99.83% |
PT-141
Peptide
10mg
8
99.02%
Jun 2026
Lot history — 10mg (8 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jun 2026 | 11.21mg | 99.02% | |
| Jun 2026 | 11.58mg | 99.77% | |
| May 2026 | 11.73mg | 99.71% | |
| Mar 2026 | 13.62mg | 99.70% | |
| Feb 2026 | 11.86mg | 99.86% | |
| Jan 2026 | 10.03mg | 99.71% | |
| Dec 2025 | 10.66mg | 99.73% | |
| Nov 2025 | 10.71mg | 99.81% |
Selank
Peptide
10mg
8
99.16%
Jul 2026
Lot history — 10mg (8 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 10.55mg | 99.16% | |
| May 2026 | 12.71mg | 99.80% | |
| May 2026 | 13.12mg | 99.44% | |
| Apr 2026 | 12.52mg | 99.89% | |
| Feb 2026 | 13.00mg | 99.80% | |
| Jan 2026 | 13.04mg | 99.67% | |
| Dec 2025 | 14.41mg | 99.91% | |
| Nov 2025 | 12.91mg | 99.72% |
SNAP-8
Peptide
10mg
2
93.97%
Dec 2025
Lot history — 10mg (2 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Dec 2025 | 11.26mg | 93.97% | |
| Nov 2025 | 12.84mg | 99.52% |
SS-31
Peptide
10mg, 50mg
16
99.83%
Jun 2026
Lot history — 10mg (7 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jun 2026 | 10.73mg | 99.83% | |
| May 2026 | 11.12mg | 99.77% | |
| Apr 2026 | 10.87mg | 99.86% | |
| Feb 2026 | 13.65mg | 99.69% | |
| Jan 2026 | 10.64mg | 99.64% | |
| Dec 2025 | 10.54mg | 99.42% | |
| Nov 2025 | 14.40mg | 99.60% |
Lot history — 50mg (9 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 51.89mg | 99.79% | |
| Jun 2026 | 53.71mg | 99.82% | |
| May 2026 | 50.58mg | 99.80% | |
| Mar 2026 | 53.34mg | 99.92% | |
| Jan 2026 | 48.75mg | 99.73% | |
| Jan 2026 | 51.21mg | 99.76% | |
| Dec 2025 | 49.88mg | 99.85% | |
| Dec 2025 | 47.72mg | 99.27% | |
| Nov 2025 | 60.76mg | 99.69% |
Survodutide
Peptide
10mg
2
99.28%
Jun 2026
Lot history — 10mg (2 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jun 2026 | 11.86mg | 99.28% | |
| Oct 2025 | MULTIVIAL:10.90/10.91/10.91 | — |
TB-500 (Thymosin Beta-4)
Peptide
10mg
11
99.12%
Jul 2026
Luxe lab report — 10mg
| Accession # | Lot | Net peptide | Purity | Tested | |
|---|---|---|---|---|---|
| 2603300132 | Red Clear Cap / Red Crimp | 12.00 mg | 99.061% | 2026-03-31 |
Lot history — 10mg (10 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 11.77mg | 99.12% | Sterility |
| Jun 2026 | 11.62mg | 98.82% | |
| Jun 2026 | 11.64mg | 98.60% | |
| May 2026 | 11.80mg | 99.02% | |
| Apr 2026 | 11.99mg | 99.77% | |
| Apr 2026 | 11.75mg | 99.89% | |
| Mar 2026 | 11.87mg | 99.82% | |
| Mar 2026 | 11.39mg | 99.81% | |
| Feb 2026 | 11.35mg | 99.61% | |
| Dec 2025 | 11.87mg | 99.87% |
Latest safety testing: Sterility TAMC/TYMC (Jul 2026)
Tesamorelin
Peptide
10mg, 20mg
21
99.36%
Jul 2026
Luxe lab report — 10mg
| Accession # | Lot | Net peptide | Purity | Tested | |
|---|---|---|---|---|---|
| 2603300138 | Blue Clear Cap / Bronze Crimp | 13.26 mg | 99.091% | 2026-03-31 |
Lot history — 20mg (10 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 23.57mg | 99.36% | Sterility |
| Jun 2026 | 20.99mg | 99.20% | |
| Jun 2026 | 22.01mg | 98.55% | |
| May 2026 | 22.21mg | 99.01% | |
| May 2026 | 22.53mg | 99.48% | |
| Apr 2026 | 21.81mg | 99.51% | |
| Apr 2026 | 23.30mg | 99.85% | |
| Apr 2026 | 22.40mg | 99.65% | |
| Feb 2026 | 23.57mg | 99.33% | |
| Jan 2026 | 21.84mg | 99.71% |
Latest safety testing: Sterility TAMC/TYMC (Jul 2026)
Lot history — 10mg (10 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jul 2026 | 11.12mg | 98.76% | |
| Jul 2026 | 11.56mg | 99.17% | |
| Jul 2026 | 11.62mg | 98.88% | |
| Jun 2026 | 11.32mg | 98.08% | |
| Jun 2026 | 11.65mg | 99.01% | |
| May 2026 | 12.06mg | 98.72% | |
| May 2026 | 11.80mg | 99.02% | |
| May 2026 | 11.89mg | 99.00% | |
| May 2026 | 11.72mg | 99.35% | |
| Apr 2026 | 11.60mg | 99.68% |
Testagen (Bioregulator)
Bioregulator
20mg
2
99.79%
May 2026
Lot history — 20mg (2 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| May 2026 | 23.50mg | 99.79% | |
| Jan 2026 | 24.00mg | 99.72% |
Thymosin Alpha-1
Peptide
10mg
9
99.84%
Jun 2026
Lot history — 10mg (9 lots)
| Tested | Measured | Purity | Also passed |
|---|---|---|---|
| Jun 2026 | 12.11mg | 99.84% | |
| May 2026 | 12.31mg | 99.90% | |
| Apr 2026 | 12.01mg | 99.82% | |
| Feb 2026 | 12.13mg | 99.93% | |
| Jan 2026 | 12.66mg | 99.45% | |
| Jan 2026 | 11.37mg | 99.76% | |
| Jan 2026 | 11.37mg | 99.65% | |
| Dec 2025 | 12.01mg | 99.75% | |
